🡨 Menu
🡨 Go Back
🡨 Go Back
🡨 Go Back
Hepa Filter
Foil Seperator HEPA Filter:
Compact, high-efficiency filter with aluminum foil separators for uniform airflow and reliable particle retention in cleanroom applications.


| EN1822 | H13, H14 |
| Media | Micro Glass fiber |
| Separator | Aluminium |
| Application | HVAC |
| Filter Depth | 150mm, 300mm |
| Frame | Aluminium , SS 304 |
| Recomm. Final Pressure drop | 750 Pa |
| Max operating Temp | 90°C |
Mini Pleat HEPA Filter:
Precision-engineered mini-pleat HEPA and ULPA filters for cleanroom applications, available in a variety of media packs for superior air purity and efficiency.


| EN1822 | H13, H14, U15, U16 |
| Media | Micro Glass fiber |
| Separator | Hot melt |
| Gasket | Neoprene, EPDM |
| Protection Grid | Powder coated metal on Both side |
| Frame | Aluminium Extrusion |
| Recomm. Final Pressure drop | 500 Pa |
| Max operating Temp | 70°C |
Mini Pleat Gel Seal HEPA Filter:
High-performance mini-pleat HEPA and ULPA filters with gel-seal frames, designed for cleanroom applications and available in a variety of media packs for superior air purification.


| EN1822 | H13, H14, U15, U16 |
| Media | Micro Glass fiber |
| Separator | Hot melt |
| Sealent | Silicon / PU gel |
| Protection Grid | Powder coated metal on Both side |
| Frame | Aluminium Extrusion |
| Recomm. Final Pressure drop | 500 Pa |
| Max operating Temp | 70°C |
Hooded HEPA Filter
Mini-pleat HEPA filter delivering optimum performance with individual duct design for efficient air purification in critical environments.


| EN1822 | H13, H14, U15, U16 |
| Media | Micro Glass fiber |
| Separator | Hot melt |
| Gasket | Neoprene, EPDM |
| Protection Grid | Powder coated metal on Both side |
| Frame | Extruded Anodized Aluminium |
| Collar Design | Round , Square |
| Recomm. Final Pressure drop | 500 Pa |
| Max operating Temp | 70°C |
Hooded Gel Seal HEPA Filter:
Ceiling-mounted HEPA module with gel-seal frame, ideal for Class 10,000 to 1,00,000 controlled environments, ensuring superior air purity and reliable performance.


| EN1822 | H13, H14, U15, U16 |
| Media | Micro Glass fiber |
| Separator | Hot melt |
| Sealent | Silicon / PU gel |
| Protection Grid | Powder coated metal on Both side |
| Frame | Extruded Anodized Aluminium |
| Collar Design | Round , Square, Damper , Bevel Gear arrangement |
| Recomm. Final Pressure drop | 500 Pa |
| Max operating Temp | 70°C |
V Cell HEPA Filter
High-efficiency filter with compact V-cell design, offering large filtration area, low pressure drop, and long service life. Ideal for HVAC, cleanroom, and industrial air systems requiring consistent particle control and energy efficiency.


| EN1822 | H13, H14 |
| Media | Micro Glass Fiber |
| Separator | Hot Melt |
| Sealant | Polyurethane |
| Frame | ABS / Aluminium |
| Design | Compact V-cell with high surface area |
| Protection Grid | Optional Powder Coated Metal / Plastic Mesh |
| Recomm. Final Pressure Drop | 450 Pa |
| Max Operating Temp | 70°C |
High Temperature HEPA Filter
Specially designed to withstand extreme heat while maintaining high filtration efficiency in ovens, dryers, tunnels and other high-temperature industrial processes.


| EN1822 | H13 |
| Media | Glass fiber |
| Separator | Aluminium |
| Sealent | Special Ceramic |
| Gasket | Glass Designed Gasket |
| Frame | SS casing |
| Max operating Temp | 400°C |
V Cell HEPA Filter:
High-efficiency filter with compact V-cell design, offering large filtration area, low pressure drop, and long service life. Ideal for HVAC, cleanroom, and industrial air systems requiring consistent particle control and energy efficiency.


| Frame | Aluminium & SS casing |
| Design | Circular Vent - Top / Side, Rectangle Vent - Side |
| Type | Clamp Type, Screw Type |
| Feature | Fully welded for Duriable Reliability, High Corrosion Protection |
| Max Operating Temp | 70°C |