Fluid Bed Dryer Bags
Fluid Bed Dryer Bags
Fluidized bed technology is used in many applications such as the formulation process in the pharmaceutical industry or the production of fine chemical powders by mixing, agglomeration, granulation, sizing, drying, coating or micronizing.
This machinery requires the bag which ensures that the process is carried smoothly.
FBD /FBP Bag
Media - Antistatic Polypropylene, Antistatic Polyester, Antistatic Multifilament, Antistatic Non-Woven, PC Satin, H Grade Antistatic, etc.
Sizes
3Kg to 600Kg
Type
As per OEM Drawing.
Bonnet Bag
Media
Antistatic Polypropylene, Antistatic Polyester, Antistatic Multifilament, Antistatic Non-Woven, PC Satin, H Grade Antistatic, etc.
Sizes
3Kg to 1500Kg
Type
As per OEM Drawing.
Combo D Type
Media
Antistatic Polypropylene, Antistatic Polyester, Antistatic Multifilament, Antistatic Non-Woven, Bolting Cloth.
Sizes
125Kg to 1500Kg
Type
As per OEM Drawing.
RMG Vent Filter Bag
Media
Antistatic Polypropylene, Antistatic Polyester, Antistatic Multifilament, Antistatic Non-Woven, PC Satin, H Grade Antistatic.
Size & Type
As per OEM drawing/Customer Requirements.
Sr No. | Fabrics | Air Permability | Tensile Strength/ Br Strength | Gramage / weight | Elongation | Temperature |
1 | Antistatic Polyster - ( Satin Finish ) | 4.01 ( ft³ / ft² min ) -@ 310 pa | 33 Kgf/cm² | 304 gsm | 35.7% Warp 32.5%Weft | 110° C - 120° C |
2 | Antistatic ( Polyproplene ) | 37.4 ( ft³ / ft² min ) -@ 20 mm wc | 46.5 Kgf/cm² | 412 gsm | 41.7%Warp 31.0 wf %Weft | 80° C - 100° C |
3 | Antistatic polyster Non - Woven ( Needle Punch ) | 64.9 ( ft³ / ft² min ) -@ 20 mm wc | 55.1 Kgf/cm² | 500 - 900 gsm | 15% Warp 25% Weft | 150° C |
4 | Epitropic | 0.3 to 0.4 ( ft³ / ft² min ) -@ 20 mm wc | 150 Kgf/cm² Warp 200 Kgf/cm² Weft | 190 - 200 gsm | N/A | 150° C |
5 | PC Satin | 24 ( ft³ / ft² min ) -@ 20 mm wc | 250 Kgf/cm² Warp 160 Kgf/cm² Weft | 335 gsm | 18% Warp - 15% Weft | 110° C - 120° C |
6 | Polyprpolene ( PP - 101 ) | 0.27 ( ft³ / ft² min ) -@ 20 mm wc | 235 Kgf/cm² Warp 130 Kgf/cm² Weft | 327 gsm | N/A | 80° C |
7 | PP Spun | 8 ( ft³ / ft² sec min ) -@ 20 mm wc | 430 Kgf/cm² Warp 160 Kgf/cm² Weft | 450 gsm | 25% warp 30% Weft | N/A |
8 | PP Needle Punch - Non Woven | 11.48 to 16.40 ( ft³ / ft² min ) -@ 20 mm wc | 215 Kgf/cm² Warp 190 Kgf/cm² Weft | 700 gsm | N/A | N/A |
9 | PP Multifilament | 6.07 ( ft³ / ft² min ) -@ 20 mm wc | 450 Kgf/cm² Warp 375 Kgf/cm² Weft | 420 gsm | 38% Warp 28% Weft | N/A |
10 | Polyster ( 550 gsm ) | 49.21 ( ft³ / ft² min ) -@ 20 mm wc | 160 Kgf/cm² | 550 gsm | 15% Warp 25% Weft | 140° C - 150° C |
Download Brochure
An informative brochure for your reference to have a keen understanding of our wide range of products.